Butterluxe Maternity Nursing Wireless Bra
Size Charts
Body Measurements
inches
cm
Brand Size | BUST | |
XXS | 31.5 | 26D-DD/28A-C |
XS | 32.5 | 28D-DD/30A-C |
S | 34.5 | 30D-DD/32A-C |
M | 36.5 | 32D-DD/34A-C |
L | 38.5 | 34D-DD/36A-C |
XL | 40.5 | 36D-DD/38A-C |

How To Measure
Measurements should be taken directly on your body.
Bust:Measure under your arms at the fullest part of your bust. Keep the tape level.
inches
cm
Brand Size | Bust | Waist | |
XXS | 31.1 | 23.6 - 31.5 | 0 |
XS | 32.5 | 26.8 - 34.6 | 0/2 |
S | 34.5 | 29.9 - 37.8 | 4/6 |
M | 36.5 | 33.1 - 40.9 | 8/10 |
L | 38.5 | 35.4 - 43.3 | 12 |
XL | 40.5 | 37.8 - 45.7 | 14 |
Body Measurements

How To Measure
Measurements should be taken directly on your body.
Bust :Measure under your arms at the fullest part of your bust. Keep the tape level.
Waist:Measure around your natural waistline, keeping the tape comfortably loose. This is the widest part of the body between the ribs and the hips.