Butterluxe Maternity High Rise Skirt 14.5''
Size Charts
inches
cm
| Brand Size | WAIST | HIP | |
| XXS | 23.6 - 31.5 | 33.5 | 0 |
| XS | 26.8 - 34.6 | 35 | 0/2 |
| S | 29.9 - 37.8 | 37 | 4/6 |
| M | 33.1 - 40.9 | 39 | 8/10 |
| L | 35.4 - 43.3 | 41 | 12 |
| XL | 37.8 - 45.7 | 43 | 14 |
Body Measurements
How To Measure
Measurements should be taken directly on your body.
Waist :Measure around your natural waistline, keeping the tape comfortably loose. This is the widest part of the body between the ribs and the hips.
HIP:Stand with your feet together and measure around the fullest part of your hips.